One canvas takes a fashion idea through visualise, pattern, techpack and manufacture. Plans scale with your studio — one flat price, a shared credit pool, more seats as you grow.
Everything each tier unlocks, side by side.
| Free$0 | Starter$10/mo | Pro$40/mo | Max$190/mo | |
|---|---|---|---|---|
| Canvas & AI | ||||
| Node design canvas | ✓ | ✓ | ✓ | ✓ |
| Active projects | 3 | Unlimited | Unlimited | Unlimited |
| AI credits / month | 15 gens | 25 | 110 pooled | 500 pooled |
| All AI models (visualise, pattern) | Limited | ✓ | ✓ | ✓ |
| Priority generation | — | — | ✓ | ✓ |
| Design output | ||||
| Watermark-free visuals | — | ✓ | ✓ | ✓ |
| Techpack PDF export | — | ✓ | ✓ | Production-ready |
| Parametric pattern engine | — | ✓ | ✓ | ✓ |
| Collaboration | ||||
| Seats | 1 | 1 | Up to 8 | Up to 15 |
| Shared assets & workspace | — | — | ✓ | ✓ |
| Usage analytics | — | — | ✓ | ✓ |
| Production | ||||
| Manufacturing rails (idea → made) | — | — | — | ✓ |
| Supplier integration & size-mix data | — | — | — | ✓ |
| Production take-rate | — | — | — | 10–15% |
| Support | ||||
| Support | Community | Priority | Dedicated + onboarding | |
One AI generation — a visualise, a pattern draft, a techpack render. Plans include a monthly pool; you can top up any time without changing tier.
Pro and Max include a team — up to 8 and 15 seats. Every seat shares one monthly credit pool, so a busy week for one designer doesn't stall the rest. One flat plan price, no per-person caps.
On Max, you send a design to sampling or manufacture through our partners. You pay the run cost plus a 10–15% take-rate — nothing until you actually produce.
Yes. The Free plan gives you the full canvas and 15 generations a month — no card. Upgrade when you need exports or more compute.